Overcurrent Protection Battery Strap PPTC Resettable Fuse JK-M 0.7A1A1.2A1.4A1.75A1.9A2.1A2.6A2.7A3A3.5A3.7A4A4.3A4.5A5A
Datos del producto:
| Lugar de origen: | China. |
| Nombre de la marca: | AFTPTC |
| Certificación: | UL,TUV |
| Número de modelo: | JK-M120 |
Pago y Envío Términos:
| Cantidad de orden mínima: | 1000pcs |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Las demás partidas |
| Tiempo de entrega: | 2 semanas |
| Condiciones de pago: | T/T, Western Union, Moneygram |
| Capacidad de la fuente: | 10,000,000pcs por mes |
|
Información detallada |
|||
| Nombre: | Correa de la batería | Considérese actual: | 1.2A |
|---|---|---|---|
| Corriente de viaje: | 3.5A | Voltaje máximo: | 10V |
| Imax: | 50A | Temperatura operativa: | -40~+85C |
| Resaltar: | PPTC resettable fuse overcurrent protection,battery strap PPTC fuse 0.7A-5A,resettable fuse with multiple current ratings |
||
Descripción de producto
Overcurrent Protection Battery Strap PPTC Resettable Fuse JK-M 0.7A1A1.2A1.4A1.75A1.9A2.1A2.6A2.7A3A3.5A3.7A4A4.3A4.5A5A
Description
Battery straps protect rechargeable batteries from overcurrent events, short circuits, and overcharging. As polymer positive temperature coefficient (PPTC) fuses, battery straps reset instead of blowing. Their high reliability, small size, and light weight make battery straps good choices for overcurrent protection in portable medical devices, game controllers, shavers, electric toothbrushes, and robotic vacuums. Several battery straps produced by Littelfuse also meet the international standards for use as automotive fuses.
Features
- Available with hold current ratings from 1.1 A to 13 A
- Available with trip current ratings from 2.7 A to 21.2 A
- Available with maximum voltage ratings from 12 V dc to 30 V dc
- Available with activation temperatures from 85 ℃ to 125 ℃
- UL Recognized
- Certified lead-free, halogen-free, and RoHS compliant
Benefits
- High current interrupt capabilities
- Available in multiple low-profile shapes and sizes
- Low resistance increases battery operating times
- Compatible with high-volume electronics assembly
Application
- Rechargeable batteries formobile devices
- E-call systems
- Vacuum cleaner
- Power tools
- Portable medical devices
Series Specification
| Model | IH | IT | Vmax | Imax | Pd | Maximum Time-to-trip | Rmin | Rmax | R1max | |
| (A) | (A) | (V) | (A) | (W) | Current(A) | Time(S) | (Ω) | (Ω) | (Ω) | |
| JK-M120 | 1.20 | 3.50 | 10 | 50 | 1.00 | 6.0 | 5.0 | 0.015 | 0.035 | 0.070 |
| JK-M140 | 1.40 | 3.60 | 10 | 50 | 1.00 | 7.0 | 5.0 | 0.010 | 0.020 | 0.040 |
| JK-M175 | 1.75 | 4.30 | 10 | 50 | 1.00 | 8.75 | 5.0 | 0.009 | 0.018 | 0.036 |
| JK-M190 | 1.90 | 4.90 | 10 | 50 | 1.00 | 9.50 | 3.0 | 0.007 | 0.014 | 0.028 |
| JK-M210 | 2.10 | 5.60 | 10 | 50 | 1.00 | 10.50 | 3.0 | 0.007 | 0.014 | 0.028 |
| JK-M260 | 2.60 | 6.00 | 10 | 50 | 1.00 | 13.00 | 3.0 | 0.006 | 0.014 | 0.028 |
| JK-M270 | 2.70 | 6.20 | 10 | 50 | 1.00 | 13.50 | 3.0 | 0.006 | 0.014 | 0.028 |
| JK-M300 | 3.00 | 8.00 | 10 | 50 | 1.30 | 15.00 | 3.0 | 0.005 | 0.013 | 0.026 |
| JK-M350 | 3.50 | 8.80 | 10 | 50 | 1.30 | 17.50 | 3.0 | 0.005 | 0.013 | 0.026 |
| JK-M370 | 3.70 | 9.00 | 10 | 50 | 1.30 | 18.50 | 5.0 | 0.005 | 0.013 | 0.026 |
| JK-M400 | 4.00 | 9.60 | 10 | 50 | 1.50 | 20.00 | 5.0 | 0.004 | 0.012 | 0.024 |
| JK-M430 | 4.30 | 10.00 | 10 | 50 | 1.50 | 21.50 | 5.0 | 0.004 | 0.012 | 0.024 |
| JK-M450 | 4.50 | 10.80 | 10 | 50 | 1.50 | 22.50 | 5.0 | 0.004 | 0.012 | 0.024 |
| JK-M500 | 5.00 | 12.00 | 10 | 50 | 1.50 | 25.00 | 5.0 | 0.003 | 0.011 | 0.022 |
| JK-M550 | 5.50 | 13.00 | 10 | 50 | 1.50 | 27.50 | 5.0 | 0.003 | 0.011 | 0.022 |
| JK-M600 | 6.00 | 13.00 | 10 | 50 | 1.50 | 30.00 | 5.0 | 0.003 | 0.009 | 0.018 |
| JK-M650 | 6.50 | 13.00 | 10 | 50 | 1.50 | 32.50 | 5.0 | 0.002 | 0.008 | 0.016 |
| JK-M700 | 7.00 | 14.00 | 10 | 50 | 1.50 | 35.00 | 5.0 | 0.002 | 0.007 | 0.015 |
| JK-M730 | 7.30 | 15.00 | 10 | 50 | 1.50 | 36.50 | 5.0 | 0.002 | 0.007 | 0.014 |
| JK-M800 | 8.00 | 17.00 | 10 | 50 | 1.50 | 40.00 | 5.0 | 0.002 | 0.005 | 0.010 |
| JK-M850 | 8.50 | 17.50 | 10 | 50 | 1.50 | 42.00 | 5.0 | 0.002 | 0.005 | 0.010 |
| JK-M900 | 9.00 | 18.00 | 10 | 50 | 1.50 | 45.00 | 5.0 | 0.002 | 0.005 | 0.010 |
| JK-M950 | 9.50 | 19.00 | 10 | 50 | 1.50 | 47.50 | 5.0 | 0.002 | 0.004 | 0.010 |
| JK-M1000 | 10.00 | 20.00 | 10 | 50 | 1.50 | 50.00 | 5.0 | 0.001 | 0.004 | 0.010 |
![]()
![]()
![]()
![]()
Photos
![]()
![]()
![]()






